top of page

European Freestyle & Rhythmic Twirl Championship
EVENT | PRELIM RESULTS | FINAL RESULTS |
YOUTH WOMEN FREESTYLE SOLO | ||
YOUTH WOMEN RHYTHMIC TWIRL | ||
JUNIOR WOMEN FREESTYLE SOLO | ||
JUNIOR WOMEN RHYTHMIC TWIRL | ||
SENIOR WOMEN FREESTYLE SOLO | ||
SENIOR WOMEN RHYTHMIC TWIRL | ||
- | - | - |
YOUTH MEN FREESTYLE SOLO | ||
YOUTH MEN RHYTHMIC TWIRL | ||
JUNIOR MEN FREESTYLE SOLO | ||
JUNIOR MEN RHYTHMIC TWIRL | ||
SENIOR MEN FREESTYLE SOLO | ||
SENIOR MEN RHYTHMIC TWIRL | ||
- | - | - |
JUNIOR FREESTYLE PAIR | ||
SENIOR FREESTYLE PAIR | ||
- | - | - |
JUNIOR FREESTYLE TEAM | ||
SENIOR FREESTYLE TEAM | ||
- | - | - |
ARTISTIC GROUP |
bottom of page